Happy Life UCA25 Sanitary Napkins Vending Machine. WiFi required. This is Automatic Machine. It Support UPI payment. Scan QR code and Pay. coin-operated machine accepts Rs 1,5,10 coins only. Electronically work. Ensures easy access to sanitary napkins. Loading capacity 25 pads.
Battery is optional. Not Incuded in machines. Customise according to requirement
| Type of machine | Automatic |
| Type of fitting | Wall Mountable |
| Color | White |
| Napkin Size for loading | Regular / XL / XXL - Any |
| Napkin Fold | Trifold |
| Operating features | Coin operated, Scan QR Code and Pay |
| Multiple coins accepted | Yes |
| Number of Napkins/pads provided/loaded with the vending machine | 25 |
| Multiselection of Napkin type | Yes |
| Number of selection options | 1 |
| Vending option | Horizontal |
| Accessibility for free vending utility service | NA |
| Type of loading | Spiral |
| Vending Napkin individually packed | Yes |
| LED illumination provided for visibility of Napkins in the machine | Yes |
| Visibility window | Yes |
| Pre-programmable facility available | Yes |
| Maximum Storage Capacity (Nos)(Nos) | 25 |
| Digital counter for accounting | Yes |
| "No stock" message display available | Yes |
| Built-in program for automatic coin return/reject system when there is no stock or no power | Yes |
| Built-in program for automatic currency block/reject system when there is no stock or no power | Yes |
| Built-in price programming software for changing the price | Yes |
| Sales data retrieval | Yes |
| Any additional built-in features available | MULTIPLE COIN ACCEPTED |
| Material of the outer body | Mild Steel(MS) |
| Wifi or Internet | Yes |
| Type of battery | Sealed Maintenance Free Lead Acid (optional) |
| Built-in charger | Yes |
| All MS parts are duly painted by | Powder Coating |
| Mode of function | Stand Alone |
| Operating Power source | Electronic |
| Input Power supply | 220v +/- 10%, 50Hz, Single Phase AC |
| Battery Backup available | Yes - (Optional) |
| Battery Backup time (hrs) | 11-15 |
| Power Consumption(Watt) | 8 |
| Width (mm) | 400 - 600 |
| Depth (mm) | 100 - 200 |
| Height (mm) | 400 - 500 |
| Weight (kg) | 10 - 15 |
| Thickness of SS/MS sheet (mm) | 1.0 |
| Thickness of FRP/Plastic sheet (mm)y | NA |
| Type of Packing | Cartoon Box |
| Warranty in Years (Option of comprehensive warranty is available through bidding only, which if opted will supersede normal warranty in the catalogue) |